Printing method | Direct thermal printing | |
Effective printing width | 72mm or 64mm | |
Resolution | 203dpi(8 dots/mm) | |
Printing speed | 300mm/s | |
Printing density | 384 dots/line or 576 dots/line | |
Character set | GB18030 (Simplified Chinese) | |
Print font | ASCII Font A:12×24 | |
ASCII Font B:9×24 | ||
Chinese: 24×24 | ||
Character per line | Font A-42 lines or 48 lines/Font B-56 lines or 64 lines/Chinese-21 lines or 24 lines | |
Paper specification | Paper width | 79.5±0.5mm |
Paper roll diameter | Φ80mm | |
Paper loading | Easy paper loading | |
Barcodes | Barcode type | UPC-A,UPC-C,EAN-13,EAN-8,CODE39, ITF,CODEBAR,CODE93,CODE128 |
Reliability | MCBF | 6 million lines |
Thermal printing head | 100 million impulses (100km) | |
Auto cutter | 2 million cuts | |
Interface | USB, Serial, Parallel, Ethernet | |
Paper out detection function | optional | |
Emulation | ESC/POS/OPOS | |
Driver | WIN2003/WINXP/WIN7/WIN8/WIN10/LINUX/Mac | |
Power supply | DC 24V,2.5A | |
Cash drawer Control | DC 24V,1A | |
Certificate | 3C、CE、FCCID 、ROHS、REACH、BIS | |
Dimension (LxWxH ) | 195×145×148mm | |
Environment | temperature | working temperature: 0~45℃ Storage:-10~60℃ |
humidity | working humidity: 20-90% Storage:10-90%(paper exclused) |
RONGTA RP850 80mm Thermal Receipt Printer
৳ 14,500.00
Mini Wireless Mobile Printer For Android and IOS
1. Mini size, double injection molding and rubber protection around, durable enough for anti-dropping
2. Non-slip design (salient points on the rubber of the two sides)
3. Exclusive power indication light
4. Support USB, power adapter or power bank charging
5. Standby mode to save power
6. Provide SDK for IOS and Android
Add to cart
Buy Now